• This forum is the machine-generated translation of www.cad3d.it/forum1 - the Italian design community. Several terms are not translated correctly.

import of an asci inside fluent file

  • Thread starter Thread starter Xythras
  • Start date Start date

Xythras

Guest
hi to everyone, after doing matlab calculations as I said in the other post, I copied new data into one of the files I exported from fluent.
I got this:nodenumber
PHP:
x-coordinate y-coordinate z-coordinate dpm-concentration
1 3.923000097e-001 2.222049423e-002 1.075871009e-002 0.000000e+000
2 3.923000097e-001 2.175412513e-002 1.163718197e-002 0.000374472e+000
3,923000097e-001 2.117467858e-002 1.073363982e-002 0.000000e+000
4 3.923000097e-001 2.167028561e-002 9.838816710e-003 0.000000e+000
5.923000097e-001 2.075049654e-002 1.162857376e-002 0.000000e+000
6 3.923000097e-001 2.279819548e-002 1.165672299e-002 0.000342375e+000
7 3.923000097e-001 2.270297892e-002 9.911675937e-003 0.000000e+000
8 3.923000097e-001 2.057551406e-002 9.801749140e-003 0.000000e+000
9 3.923000097e-001 2.230883017e-002 1.254457049e-002 0.000493038e+000
10 3.923000097e-001 2.227490395e-002 8.989972994e-003 9.118681191e-006
I would like to know, if it is possible to import it nuopvamente in fluent, to get an image that interests me.
 

Forum statistics

Threads
44,997
Messages
339,767
Members
4
Latest member
ibt

Members online

No members online now.
Back
Top